Summary data sheet
Additional information
| Hourly production lt. | 6 |
|---|---|
| Produzione oraria Kg. | 5 |
| Disposition | Vertical |
| Condensation | Air |
| Net Dimensions W x D x H mm | 435x520x514 |
| Net weight Kg | 40 |
| Min. production per cycle Lt | 1,5 |
| Production per cycle Lt | 2 |
| Mix introduced cycle Lt | 1-1,3 |
| Mix introduced cycle Kg | 1,15/1,5 |
| Voltage | 230V~50Hz |
| Power W | 700 |
| Tecnology | electromechanical |

ERGONOMICS
- Front control panel with reference switches and icons.
SAFETY
- Agitator stop at the opening of the lid controlled by a certified safety control unit.
HEALTH
- All parts in contact with the mix or the gelato are in stainless steel and in non-toxic material; all of them are easily accessible and removable for cleaning.
- Stainless steel bodywork.


